*Some fees may apply
Building Comparison
A home for every chapter
We know how overwhelming choosing a new home for you or your loved one can be. That’s why at Park Central, we offer a wide range of living options to best suit our residents’ individual needs.
Swipe left & right to compare properties! ←→ |
|||||
---|---|---|---|---|---|
Park Place Towers Independent Living |
The Continental Independent Living |
The Harrington Independent Living |
Plemons Court Affordable Living |
The Talmage Affordable Living |
|
Health | |||||
HEALTH | Park Place Towers Independent Living |
The Continental Independent Living |
The Harrington Independent Living |
Plemons Court Affordable Living |
The Talmage Affordable Living |
Nurse Navigator | |||||
Medication Management | |||||
BSA CareXpress | |||||
Compassion at Home | |||||
Licensed Nursing Care | Specialized Diets | ||||
Specialized Diets | |||||
Nurse Call System | |||||
AMENITIES | |||||
AMENITIES | Park Place Towers | The Continental | The Harrington | Plemons Court | The Talmage | Hair Salon |
Hair Salon | Library | ||||
Library | Smoke Detector + Sprinkler System | ||||
Smoke Detector + Sprinkler System | Controlled Heating + Air | ||||
Controlled Heating + Air | |||||
Phone, Cable, Internet | |||||
Phone/Cable/Internet | * | * | Small Storage Units | ||
Small Storage Units | Calendar of Planned Events | ||||
Calendar of Planned Events | |||||
Covered Parking | * | * | * | * | Individual Postal Delivery |
Individual Postal Delivery | Washer & Dryer | ||||
Washer & Dryer In-room or on each floor |
|||||
Refrigerator + Microwave | |||||
Dishwasher | |||||
Electric Range | |||||
A La Carte Meals | |||||
3 Meals Daily | |||||
Bed, Nightstand, TV | |||||
Closet | |||||
SERVICES | Park Place Towers | The Continental | The Harrington | Plemons Court | The Talmage |
Resident Assistant On duty 24 hours |
Part-time only |
||||
Apartment Maintenance | |||||
Flat Linen Service | |||||
Housekeeping | |||||
Transportation Some fees may apply |
* | * | * | * | * |
Personal Laundry Service Some fees may apply |
* | * | |||
Support Groups | |||||
Pastoral Care | |||||
SOCIAL | Park Place Towers | The Continental | The Harrington | Plemons Court | The Talmage |
Dining Room | |||||
Private Dining Room | |||||
Arts & Crafts Room | |||||
Game Room/Club Room | |||||
Guest Rooms | |||||
Sunroom/Solarium | |||||
Parlor & Living Room | |||||
Multi-Purpose Room | |||||
Lounge Areas with Fireplaces | |||||
Outdoor Courtyards | |||||
Enclosed Pet Run | |||||
Hobby/Woodworking Shop | |||||
The Eatery | |||||
The Market | |||||
Amarillo Town Club On campus |
|||||
←→ |
Park Place TowersInquire | The ContinentalInquire | The HarringtonInquire |
Plemons CourtInquire |
The TalmageInquire |
Swipe left & right to compare properties! ←→ |
|||||
---|---|---|---|---|---|
The Moore Assisted Living |
The Ware Long-Term Care |
The Sycamore Memory Care |
|||
Health | |||||
HEALTH | The Moore Assisted Living |
The Ware Long-Term Care |
The Sycamore Memory Care |
Nurse Navigator | |
Nurse Navigator | Medication Management | ||||
Medication Management | BSA CareXpress | ||||
BSA CareXpress | Compassion at Home | ||||
Compassion at Home | |||||
Licensed Nursing Care | Specialized Diets | ||||
Specialized Diets | |||||
Nurse Call System | |||||
AMENITIES | |||||
AMENITIES | The Moore | The Ware | The Sycamore | Hair Salon | |
Hair Salon | Library | ||||
Library | Smoke Detector + Sprinkler System | ||||
Smoke Detector + Sprinkler System | Controlled Heating + Air | ||||
Controlled Heating + Air | |||||
Phone, Cable, Internet | |||||
Phone/Cable/Internet | Small Storage Units | ||||
Small Storage Units | |||||
Calendar of Planned Events | |||||
Covered Parking | |||||
Individual Postal Delivery | |||||
Washer & Dryer In-room or on each floor |
|||||
Refrigerator + Microwave | |||||
Dishwasher | |||||
Electric Range | |||||
A La Carte Meals | |||||
3 Meals Daily | |||||
Bed, Nightstand, TV | |||||
Closet | |||||
SERVICES | The Moore | The Ware | The Sycamore | ||
Resident Assistant On duty 24 hours |
|||||
Apartment Maintenance | |||||
Flat Linen Service | |||||
Housekeeping | |||||
Transportation | |||||
Personal Laundry Service | |||||
Support Groups | |||||
Pastoral Care | |||||
SOCIAL | The Moore | The Ware | The Sycamore | ||
Dining Room | |||||
Private Dining Room | |||||
Arts & Crafts Room | |||||
Game Room/Club Room | |||||
Guest Rooms | |||||
Sunroom/Solarium | |||||
Parlor & Living Room | |||||
Multi-Purpose Room | |||||
Lounge Areas with Fireplaces | |||||
Outdoor Courtyards | |||||
Enclosed Pet Run | |||||
Hobby/Woodworking Shop | |||||
The Eatery | |||||
The Market | |||||
Amarillo Town Club On campus |
|||||
←→ |
The MooreInquire |
The WareInquire |
The SycamoreInquire |